
BlackRock Monticello Debt Real Estate Investment Trust
NAV Information1
NAV per share as of September 30, 2026.
| Share Class | Net asset value | Outstanding common shares | NAV per share |
|---|---|---|---|
| Class E | $ 9,969,634.16 | 389,451 | $ 25.60 |
| Class F-I | $ 134,349,265.54 | 5,336,932 | $ 25.17 |
| Class I | - | - | $ 25.17 |
| Class F-S | $ 164,349,229.16 | 6,513,162 | $ 25.23 |
| Class S | - | - | $ 25.23 |
| Total | $ 308,668,128.86 | 12,239,545 |















